Subaru of Keene
11 Production Ave
Keene, NH 03431
- Sales: (603) 355-5000
- Service: (603) 355-5000
- Parts: (603) 355-5000
- Highlighted features for each model
- Pricing
- Optional packages
- Videos
- New reviews
- Relevant news from all of the major sources such as Autoblog, Car and Driver, Auto Week, Motor Trend, Edmunds, and The Car Connection
- Colors
- Specs
- Detailed photos
![]() 2015 Subaru XV Crosstrek 2.0i Starting Price: $21,595* MPG Highway/City: 31/23 Key Features...
| ![]() 2015 Subaru XV Crosstrek 2.0i Premium Starting Price: $22,295* MPG Highway/City: 34/26 Key Features...
Adds to the features of the 2015 Subaru XV Crosstrek 2.0i | ![]() Starting Price: $24,795* MPG Highway/City: 34/26 Key Features...
Adds to the features of the 2015 Subaru XV Crosstrek 2.0i Premium |
![]() 2015 Subaru XV Crosstrek Hybrid Starting Price: $25,995* MPG Highway/City: 34/30 Key Features...
| ![]() 2015 Subaru XV Crosstrek Hybrid Touring Starting Price: $29,295* MPG Highway/City: 34/30 Key Features...
Adds to the features of the 2015 Subaru XV Crosstrek Hybrid |
*Manufacturer's suggested retail price does not include destination and delivery charges, tax, title and registration fees. Destination and delivery includes handling and inland freight fees and may vary in some states. Prices, specifications, options, features and models subject to change without notice.
![]() Crystal White Pearl (Available with black or ivory interior) ![]() | ![]() Dark Gray Metallic (Available with black interior only) ![]() | ![]() Venetian Red Pearl (Available with black or ivory interior) ![]() | ![]() Tangerine Orange Pearl (Available with black interior only) ![]() |
![]() Quartz Blue Pearl (Available with black or ivory interior) ![]() | ![]() Crystal Black Silica (Available with black or ivory interior) ![]() | ![]() Ice Silver Metallic (Available with black interior only) ![]() | ![]() Desert Khaki (Available with black interior only) ![]() |
![]() Black Cloth (Only option available for 2.0i) ![]() | ![]() Ivory Cloth (Available on Premium, and Hybrid only) ![]() |
![]() Ivory Leather (Available on Limited, and Hybrid Touring only) ![]() | ![]() Black Leather (Available on Limited, and Hybrid Touring only) ![]() |
Rear-vision Camera Standard A standard rear-vision camera enhances rear visibility when backing up. It even displays guide lines to help you see the vehicle's path and judge distance to other objects. Standard on: All models | ![]() |
Eyesight Driver Assist Technology Using two cameras mounted above the rearview mirror to monitor traffic, EyeSight driver assist technology[1] can react to conditions even before you do. An alert will be sounded along with a visual warning when it senses danger of a collision. It can even apply the brakes automatically if you don't. EyeSight also optimizes cruise control and can warn drivers when they're swaying outside their lane. Another way Subaru technology is looking out for you. Available on: 2.0i Premium, 2.0i Limited | ![]() |
Subaru STARLINK in-vehicle technology The new SUBARU STARLINK? in-vehicle technology with Pandora®app integration brings smartphone entertainment and communication to your dashboard[2], with an available 7-inch in-dash touch-screen and voice controls. Standard on: All models | ![]() |
GROUND-CLEARING CAPABILITYXV Crosstrek features standard 17-inch aluminum-alloy wheels and 8.7 inches of ground clearance to help you cover almost any road your heart sets out on. Standard on: All models | ![]() |
PARTIAL ZERO EMISSIONS VEHICLE (PZEV)Every XV Crosstrek model is a Partial Zero Emissions Vehicle (PZEV)[1], or an Advanced Technology Partial Zero Emissions Vehicle (AT-PZEV)[2], meaning it exceeds California's stringent emissions standards and offers lower emissions than even some hybrid or alternative fuel vehicles. Standard on: All models | ![]() |
34 MPG** FUEL EFFICIENCYThe combination of the efficient SUBARU BOXER® engine and the available Lineartronic® CVT allows the XV Crosstrek to get up to 34 MPG** highway. So you can get the most out of every day, no matter where your destination may be. Available on: 2.0i, 2.0i Premium Standard on: 2.0i Limited, Hybrid, Hybrid Touring | ![]() |
FLEXIBLE SPACE AND INTEGRATED ROOF RAILSXV Crosstrek comes with 60/40-split fold-down rear seats, so you can fit three in the back with both rear seat-backs up or fold a seat down for extra cargo space. Standard on: All Models | ![]() |
SYMMETRICAL ALL-WHEEL DRIVEThe balanced design of Symmetrical All-Wheel Drive creates uniform stability and delivers an optimal distribution of power for maximum traction. It makes for improved handling and efficiency, and a quicker response to road conditions. Standard on: All models | ![]() |
PREMIUM AUDIO, SIRIUSXM™ AND HD RADIOXV Crosstrek features an available 7-inch high-resolution touch-screen display, HD Radio®, and SiriusXM® Satellite Radio[5]. Standard on: 2.0i Premium, 2.0i Limited, Hybrid Touring | ![]() |
LINEARTRONIC® CVTThe Lineartronic® Continuously Variable Transmission (CVT) gets more performance out of less fuel. Combined with the capability of Symmetrical All-Wheel Drive, it's a win-win situation for the road ahead. Available on: 2.0i Premium Standard on: 2.0i Limited, Hybrid, Hybrid Touring | ![]() |
Make an Inquiry
* Indicates a required field