2011 Subaru Forester vs. 2011 Toyota RAV4 | ||
When it comes to choosing an affordable small SUV, it can seem difficult to find the perfect car for you and your family. The Subaru Forester and Toyota RAV4 are both class-leaders in the small SUV market, but only one offers standard symmetrical AWD, boxer engine and a modern design. Don't take our word for it, decide which SUV is the better vehicle for you and your family. | ||
![]() | ![]() | |
Pricing and AWD | ||
For all of us who live in New England or Canada, we know how bad the road conditions can get in the winter and early spring. The risk of an accident can increase tremendously during snowy and icy road conditions. Subaru doesn't believe that the safety benefits of AWD should have a price tag. That's why all Subarus, including the Forester, come with symmetrical AWD standard. The Forester has a starting price tag of $20,425, which includes AWD, compared to the Toyota RAV4, which has a price tag of $25,575 for AWD. | ||
![]() | ![]() | |
Have you ever noticed the symmetry of airplane wing, a butterfly wing, or even a bird? The wings are symmetrical and this isn't by chance. Symmetry provides balanced stability and control. The Subaru Forester's AWD is called symmetrical AWD because its 50:50 ratio-balanced engine gives the AWD system equal power and control, regardless of road conditions. Notice the picture above (right) of the Toyota RAV4, the drive train is not balanced, which reduces control and stability when making a sharp turn, or when road conditions are bad. Do you want to drive yourself or your children in a vehicle with a part-time and more expensive AWD system? |
Engine and Performance | |||||
When you look to purchase a new vehicle you don't want something that you ride in, you want a car that you drive. If you were just looking for transportation, you would take a bus. The Subaru Forester XT comes equipped with a 4-cylinder boxer turbo engine that provides plenty of power when you need it and excellent fuel economy. The RAV4 comes equipped with a 4-cylinder engine that will get you from point A to B, but does not provide the fun driving experience that the Subaru does. The shape of the boxer engine sends symmetrical power to each wheel with the symmetrical AWD standard feature. | |||||
![]() | |||||
Features - Standard on Subaru, Costly on the RAV4 | |||||
The interior of the RAV4 leaves much to be desired. The interior appointments and standard features have a cheap and cost cutting look to them. However, the interior of the Subaru Forester has an upscale look from the base to the limited model without the upscale cost. When it comes to adding features such as AWD, you have to pay more on the RAV4. The Subaru does not cut costs with safety features, interior appointments and outside styling. While the RAV4 looks almost identical to the previous generation, boring and bland. Decide for yourself.
| |||||
Miscellaneous Benefits of the Subaru Forester
- The Rav4 received an overall score of Marginal by the IIHS for whiplash injuries, while the Forester received the highest score of "Good"
- The Forester offers a manual transmission for greater acceleration, fuel economy and control, while the Rav4 does not
- The automatic transmission on the Forester allows the driver to manually shift gears for complete control of the vehicle
- The Forester can two 2400 pounds, while the Rav4 can only tow 1500 pounds