What the critics say:.."One of the Tribeca's strongest driving attributes is its ride quality;
the suspension absorbs road imperfections with ease, making for a very
comfortable commute." Cars.com
11 Production Ave
Keene, NH 03431
"Hassle-Free" Buying and Service
| Features | 2011 Subaru Tribeca 3.6R Limited | 2011 Ford Edge Limited | 2011 Mazda CX-9 Touring | 2011 Nissan Murano SL | 2011 Chevrolet Traverse 2LT |
| All Wheel Drive | Yes | No | No | No | No |
| Three Rows of Seating | Yes | No | Yes | No | Yes |
| 2011 IIHS Top Safety Pick | Yes | No | No | No | No |
| Leather-Trimmed Upholstery | Yes | Yes | Yes | Yes | No |
| 10-Speaker harman/kardon Premium Audio System | Yes | No | No | No | No |
| Available GPS Navigation System | Yes | Yes | No | Yes | No |
| Available DVD Rear-Seat Entertainment System | Yes | Yes | No | Yes | Yes |
| Heated Front Seats | Yes | Yes | Yes | Yes | No |
| Available Rear Vision Camera | Yes | Yes | Yes | Yes | Yes |
| Passenger/Cargo Volume | 133.5/37.6 cubic ft. | 108.4/32.2 cubic ft. | 139.4/48.3 cubic ft. | 104.8/31.6 cubic ft. | 153.1/68.8 cubic ft. |
| MSRP | $32,495 | $34,220 | $31,055 | $35,450 | $34,445 |
View our Tribeca Inventory or call us at 888-466-1070
![]() | ![]() |