What the critics say:..."The sedan's touted advantage is in its aerodynamic efficiency, which Subaru says allows a top speed of 158 mph." Car and Driver
11 Production Ave
Keene, NH 03431
"Hassle-Free" Buying and Service
| Features | 2011 Subaru WRX STi | 2011 Mitsubishi Lancer EVO MR | 2011 Nissan 370Z Touring | 2011 BMW 135i | 2011 Infiniti G37 Coupe Sport |
| All Wheel Drive | Yes | Yes | No | No | No |
| Horsepower | 305 | 291 | 332 | 300 | 330 |
| Brembo Performance Brake System | Yes | Yes | No | No | No |
| Leather Seats | Yes | Yes | Yes | No | Yes |
| Standard Bluetooth Hands-Free Phone Connectivity | Yes | Yes | Yes | No | Yes |
| Standard USB Port & iPod Control Capability | Yes | No | No | Yes | Yes |
| Driver Controlled Center Differential (DCCD) | Yes | Yes (ACD) | No | No | No |
| SI-DRIVE | Yes | No | No | No | No |
| High-intensity Discharge (HID) Headlights | Yes | Yes | Yes | Yes | Yes |
| Quad Outlet Exhaust | Yes | No | No | No | No |
| MSRP | $33,995 | $37,995 | $35,280 | $36,350 | $42,850 |
View our WRX STI inventory or call us at 888-466-1070 | ||
![]() |